|
| Tooling
/ Spares highlights | Ring
Fence | | | | | Bandsaw
Guide | | | | | TCT
Saw Blades | | | | | Rubber
/ Steel Feed Rollers | |
| | | Mortise
Chisels & Bits | |
| | | DC
Injection Braking for the Woodworking Industry |
| |
|
Agazzani 800R, 900R
| Heavy-duty
bandsaws with very strong motors suitable for using wide sawblades, especially
designed for being equipped with an automatic feeding device. 
Scrapers on flywheels
Technical features: -
Frame
in welded steel. - Solid flywheels in ground cast-iron, equipped with
automatic scrapers for removing saw dust incrustations.
- Triple emergency
stop.
- Blade-lubricating device also for removing resin.
- Upper
and lower blade-guide with wooden blocks.
- Blade-guide adjustment by rack
and handwheel.
- Automatic star/delta starting.
- Blade tension indicator.
- 20degree
tilting table.
- Double extraction outlet.
Safety Devices:
- Self-braking motor.
- Overload relay for short-circuits and current
failures.
- Microswitches at the doors.
- Integral (four side) blade
guide.
| | Technical
specifications
| |
800R | 900R |
| Diameter of wheels | mm |
800 | 400 |
| Motor | HP |
15 | 1,5 |
| Speed of sawblade | mt/sec |
28.3 | 1.300 |
| Max. length of sawblade | mm |
5730 | 200 |
| Max. width of sawblade | mm |
80x0,8 | 375 |
| Min. blade length | mm |
5580 | 3.200 |
| Weight net | kg |
710 | 20 |
| Noise loudness | dB(A) |
87,4 | 80,3 |
| Dust suction outlets | NR |
2@120mm | 2@120mm
| | Air speed | mt/min' |
28 | 28 |
| Usable
feeding devices:
| Feeders | | SR013 | SR026 | SR036 | RSA30 |
| Height of feeding roller | mm |
125 | 235 |
360 | 180 |
| Roller diameter | mm |
230 | 215 |
215 | 87 |
| Height of rollers fence | mm |
180 | 180 |
180 | 200 |
| Length of rollers fence | mm |
300 | 300 |
470 | 470 |
| Max. roller-blade clearance | mm |
150 | 230 |
210 | 120 |
| Max. fence blade clearance | mm |
200 | 200 |
120 | 120 |
| Motor power | HP |
0,75 | 0,7 |
10 | 0,5 |
| Roller feed speed | mt/min. |
4.5-32 | 2.5-40 |
0-50 | 0-50 |
| Poerating pressure | bar |
5-7 | 5-7 |
3-5 | 3-5 |
| Overall dimensions
|
| Height | mm |
300 | 450 |
480 | 370 |
| Length | mm |
910 | 870 |
1000 | 1220 |
| Width | mm |
350 | 300 |
350 | 500 |
| Net weight | kg |
90 | 110 |
145 | 175 |
| |