|
| Tooling
/ Spares highlights | Ring
Fence | | | | | Bandsaw
Guide | | | | | TCT
Saw Blades | | | | | Rubber
/ Steel Feed Rollers | |
| | | Mortise
Chisels & Bits | |
| | | DC
Injection Braking for the Woodworking Industry |
| |
|
SCM Formula SP1
| 
Formula SP1 
- Working width 520mm.
- Big stock removal.
- Power rise and fall
of thicknesser table.
- Timber of varying thickness can be machined at the
same time.
| Technical Specifications
Formula SP1 | | Work table size |
520 x 900mm | | Working width |
520mm | | Maximum (minimum)
part thickness | 250mm(3mm) |
| Minimum part length | 210mm |
| Maximum stock removal | 8mm |
| Cutter block diameter (no. knives) | 120mm(4) |
| Cutter block speed | 4500g/min |
| Feed speeds | 5-8-12-18
m/min | | Motor power | 7,5HP(5,5KW)/50HZ |
| Extraction hood diameter | 150mm |
| Extraction flow rate | 1600m3/ora |
| Net weight | 650kg |
| Weight with seaworthy packing | 690kg |
| Overall dimensions with seaworthy packing |
1130x980x1140mm | | Main
options | | Work table with 2 idling roller |
| Powered feed roller with steel sections as an alternative
to helical grooved one-piece roller | | Power rise
and fall of thicknesser table (standard on EC-version |
Overall Dimensions
| |