

High Point Horizontal Band Resaw Type HP-66PB
- Two head saw head configuration.
- Motor powered set works for accrate saw wheel elevation.
- Digital position controllers permit accurate saw wheels height positioning.
- Automatic blade tension is controlled by hydraulic cylinder.
- Variable feed speed by hydraulic motor drive.
- Description
- Product Enquiry
- About Conway Saw
Description
- Two head saw head configuration.
- Motor powered set works for accrate saw wheel elevation.
- Digital position controllers permit accurate saw wheels height positioning.
- Automatic blade tension is controlled by hydraulic cylinder.
- Variable feed speed by hydraulic motor drive.
| Technical | |||
|---|---|---|---|
| Max workpiece size | 300 x 250 mm | ||
| Distance from upper blade to conveyor table | 20~170 mm | ||
| Distance from lower blade to conveyor table | 5 to125 mm | ||
| Distance between two blades | 12 mm | ||
| Conveyor belt size | 285×5470 mm | ||
| Saw wheel diameter | ø28″ x 2″(W) | ||
| Feed speed | 5 to 25 M/min | ||
| Saw blade size (L x W x T) | 4265 x 54 x 0.90 mm | ||
| Saw wheel motor | 20 HP x 2 | ||
| Hydraulic motor | OM P 80 | ||
| Dust hood diameter | ø4″ x 3 | ||
| Net weight | 1300 kgs | ||
| *Table Footer here… | |||




